TREC Results
From ATIRE
Results for TRECs 1-8 were generated 2014-02-10 using ATIRE changeset 1847:118b625a87ce on Mac OS X 10.9.1 .
TREC 1
| Ranking Function | MAP |
| -RBM25:0.9:0.4 | 0.217837
|
| -Rlmds:2500 | 0.213338
|
| -RDPH | 0.209231
|
| -RDFRee | 0.195311
|
TREC 2
| Ranking Function | MAP |
| -RBM25:0.9:0.4 | 0.200226
|
| -Rlmds:2500 | 0.200144
|
| -RDPH | 0.195230
|
| -RDFRee | 0.148077
|
TREC 3
| Ranking Function | MAP |
| -RBM25:0.9:0.4 | 0.237069
|
| -Rlmds:2500 | 0.229129
|
| -RDPH | 0.230676
|
| -RDFRee | 0.184228
|
TREC 4
| Ranking Function | MAP |
| -RBM25:0.9:0.4 | 0.194111
|
| -Rlmds:2500 | 0.191373
|
| -RDPH | 0.196504
|
| -RDFRee | 0.093031
|
TREC 5
| Ranking Function | MAP |
| -RBM25:0.9:0.4 | 0.142323
|
| -Rlmds:2500 | 0.145707
|
| -RDPH | 0.132144
|
| -RDFRee | 0.109069
|
TREC 6
| Ranking Function | MAP |
| -RBM25:0.9:0.4 | 0.188576
|
| -Rlmds:2500 | 0.179323
|
| -RDPH | 0.179579
|
| -RDFRee | 0.166233
|
TREC 7
| Ranking Function | MAP |
| -RBM25:0.9:0.4 | 0.181964
|
| -Rlmds:2500 | 0.191161
|
| -RDPH | 0.169039
|
| -RDFRee | 0.143141
|
TREC 8
| Ranking Function | MAP |
| -RBM25:0.9:0.4 | 0.214578
|
| -Rlmds:2500 | 0.213974
|
| -RDPH | 0.208997
|
| -RDFRee | 0.183154
|